Name | Sarah Teague [1] | |
Born | 2 Oct 1820 [1] | |
Gender | Female | |
Died | 24 Jan 1878 [1] | |
|
||
Buried | Little River (Alexander County), Alexander County, North Carolina, USA [1] | |
Person ID | I13072 | Krings |
Last Modified | 23 Feb 2021 |
Family | William T. Teague, b. 14 May 1821, d. 26 Mar 1906 (Age 84 years) | |||
Children |
|
|||
Last Modified | 23 Feb 2021 | |||
Family ID | F3901 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.