Name | Elizabeth Smith | |
Born | 15 Aug 1831 | |
Gender | Female | |
Died | 8 Aug 1895 | |
Person ID | I16138 | Krings |
Last Modified | 23 Feb 2021 |
Family | Daniel W. Presnell, b. 2 Jan 1826, d. 24 Mar 1893 (Age 67 years) | |||||||||||||||||
Married | 12 May 1859 | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 23 Feb 2021 | |||||||||||||||||
Family ID | F2075 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.