Name | Daniel Valentine Yates | |
Born | 1870 | |
Gender | Male | |
Died | 1953 | |
Person ID | I17436 | Krings |
Last Modified | 23 Feb 2021 |
Family | Elizabeth Margaret Presnell, b. 5 Oct 1873, North Carolina, USA , d. 6 Nov 1966, Canton, NC (Age 93 years) | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 23 Feb 2021 | |||||||||||||
Family ID | F5239 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.