Name | Elijah Dawson | |
Born | 1781 | |
Gender | Male | |
Died | 1858 | |
Person ID | I23823 | Krings |
Last Modified | 23 Feb 2021 |
Family | Mary Ann "Polly" Hardin, b. 15 Apr 1791, Kentucky, United States , d. 30 Dec 1865, Washington, Indiana, United States (Age 74 years) | |||
Children |
|
|||
Last Modified | 23 Feb 2021 | |||
Family ID | F7047 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.