Name | Squire Dawson | |
Born | 1807 | |
Gender | Male | |
Died | 1871 | |
Person ID | I23824 | Krings |
Last Modified | 23 Feb 2021 |
Father | Elijah Dawson, b. 1781, d. 1858 (Age 77 years) | |
Relationship | natural | |
Mother | Mary Ann "Polly" Hardin, b. 15 Apr 1791, Kentucky, United States , d. 30 Dec 1865, Washington, Indiana, United States (Age 74 years) | |
Relationship | natural | |
Family ID | F7047 | Group Sheet | Family Chart |
Family | Cynthia Jane Leeper | |||
Children |
|
|||
Last Modified | 23 Feb 2021 | |||
Family ID | F7048 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.