Name | Grandison Dawson | |
Born | 1841 | |
Gender | Male | |
Died | 1926 | |
Person ID | I23826 | Krings |
Last Modified | 23 Feb 2021 |
Father | Squire Dawson, b. 1807, d. 1871 (Age 64 years) | |
Relationship | natural | |
Mother | Cynthia Jane Leeper | |
Relationship | natural | |
Family ID | F7048 | Group Sheet | Family Chart |
Family | Hannah Pattison, b. 1841, d. 1907 (Age 66 years) | |||
Children |
|
|||
Last Modified | 23 Feb 2021 | |||
Family ID | F7049 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.