Name | Richard F. Dawson | |
Born | 1871 | |
Gender | Male | |
Died | 1922 | |
Person ID | I23829 | Krings |
Last Modified | 23 Feb 2021 |
Father | Grandison Dawson, b. 1841, d. 1926 (Age 85 years) | |
Relationship | natural | |
Mother | Hannah Pattison, b. 1841, d. 1907 (Age 66 years) | |
Relationship | natural | |
Family ID | F7049 | Group Sheet | Family Chart |
Family | Martha Melvina Fly | |||
Children |
|
|||
Last Modified | 23 Feb 2021 | |||
Family ID | F7050 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.