Name | Reginald De Courtenay | |
Gender | Male | |
Died | 1190 | |
Person ID | I24311 | Krings |
Last Modified | 23 Feb 2021 |
Father | Mile of Courtenay, d. 1127 | |
Relationship | natural | |
Mother | Ermegarde of Nevers | |
Relationship | natural | |
Family ID | F7192 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 23 Feb 2021 | |||
Family ID | F8197 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.