Name | Norman A. Garrison [1] | |
Gender | Male | |
Person ID | I26025 | Krings |
Last Modified | 23 Feb 2021 |
Father | Alva B. Garrison | |
Relationship | natural | |
Family ID | F8505 | Group Sheet | Family Chart |
Family | Lee Ann Wilson, b. 15 Mar 1942, d. 8 Sep 1974 (Age 32 years) | |||||
Children |
|
|||||
Last Modified | 23 Feb 2021 | |||||
Family ID | F8503 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.