Name | Doris Jean Presnall | |
Born | 8 Oct 1927 | |
Gender | Female | |
Died | 7 Oct 1977 | |
Person ID | I2768 | Krings |
Last Modified | 23 Feb 2021 |
Father | William Elwood Presnall, b. 2 May 1900, Marshall, Iowa , d. 22 May 1977 (Age 77 years) | |
Relationship | natural | |
Mother | Edna Kenner, b. 12 Mar 1906, d. 23 Jun 1990 (Age 84 years) | |
Relationship | natural | |
Married | 30 Aug 1923 | |
Family ID | F3143 | Group Sheet | Family Chart |
Family 1 | Frank Foster | |
Married | 14 Mar 1959 | |
Last Modified | 23 Feb 2021 | |
Family ID | F4629 | Group Sheet | Family Chart |
Family 2 | John Riley | |||||||
Married | 30 Mar 1946 | |||||||
Children |
|
|||||||
Last Modified | 23 Feb 2021 | |||||||
Family ID | F5273 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.