Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Farnsley, Theodore Donley "Don" | 22 Mar 1905 | Livingston, Kentucky | I23107 |
2 | Presnell, Baby Girl | 1886 | Livingston, Kentucky | I13592 |
3 | Presnell, Clarence | 1882 | Livingston, Kentucky | I13545 |
4 | Presnell, Henry Alfred | Jan 1893 | Livingston, Kentucky | I5702 |
5 | Presnell, Martha Isabelle | 16 Feb 1868 | Livingston, Kentucky | I13479 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Perkins, Mary R | 1948 | Livingston, Kentucky | I7146 |
2 | Presnell, Clarence | 1885 | Livingston, Kentucky | I13545 |
3 | Presnell, Henry Alfred | 1926 | Livingston, Kentucky | I5702 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.