1. | Jason William Presnull was born on 3 Oct 1900 in Arkansas, USA; died on 18 Oct 1968 in Little Rock, Pulaski, Arkansas, USA; was buried on 21 Oct 1968 in Pulaski County, Arkansas. Jason married Minnie Mae Young in Lonoke, Arkansas, USA. Minnie was born on 31 Jan 1903 in Arkansas, USA; died on 6 Jul 1978; was buried in Little Rock, Pulaski County, Arkansas, United States of America. [Group Sheet] [Family Chart]
|
2. | Vertis Jason Presnull (1.Jason1) was born on 23 May 1930 in Jerome Chico, Arkansas; died on 27 Oct 1991; was buried in Dennard, Van Buren County, Arkansas, United States of America. Family/Spouse: Juanita Faye. Juanita was born in 1935; died in 2015. [Group Sheet] [Family Chart]
|
3. | William Baldwin Presnull (1.Jason1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
4. | Marie Presnull (1.Jason1) |
5. | Elizabeth Helms (1.Jason1) was born on 4 Oct 1922 in Arkansas, United States of America; died on 6 Sep 1991 in Stuttgart, Arkansas County, Arkansas, United States of America; was buried in Goldman, Arkansas County, Arkansas, United States of America. |
6. | William Presnull (2.Vertis2, 1.Jason1) Family/Spouse: Mollie Ann Thomas. [Group Sheet] [Family Chart]
|
7. | Philip Presnull (2.Vertis2, 1.Jason1) |
8. | Charles Presnull (2.Vertis2, 1.Jason1) |
9. | Sharon Presnull (2.Vertis2, 1.Jason1) Family/Spouse: Downs. [Group Sheet] [Family Chart] |
10. | Ronnie Presnull (2.Vertis2, 1.Jason1) |
11. | Marvin Presnull (3.William2, 1.Jason1) |
12. | Sandy Presnull (3.William2, 1.Jason1) Family/Spouse: Pete Navarro. [Group Sheet] [Family Chart] |
13. | Karen Presnull (3.William2, 1.Jason1) Family/Spouse: Mike Stevenson. [Group Sheet] [Family Chart] |
14. | Johnathan Presnull (6.William3, 2.Vertis2, 1.Jason1) Family/Spouse: Mary. [Group Sheet] [Family Chart] |
15. | Willaim Michael Presnull (6.William3, 2.Vertis2, 1.Jason1) Family/Spouse: Jennifer. [Group Sheet] [Family Chart] |
16. | David Presnull (6.William3, 2.Vertis2, 1.Jason1) Family/Spouse: Carrie. [Group Sheet] [Family Chart] |
17. | Christina Presnull (6.William3, 2.Vertis2, 1.Jason1) Family/Spouse: Carl McConnell. [Group Sheet] [Family Chart] |
18. | Sarah Presnull (6.William3, 2.Vertis2, 1.Jason1) Family/Spouse: Bryan Talley. [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.