1. | Elisha Glenn Family/Spouse: Mary New. [Group Sheet] [Family Chart]
|
2. | Nat Glenn (1.Elisha1) was born on 5 Mar 1886; died on 9 Apr 1955. Nat married Kimmie Presnell on 2 May 1908. Kimmie (daughter of Eli Taylor Presnell and America Banner) was born on 9 Sep 1888; died on 6 Apr 1965. [Group Sheet] [Family Chart]
|
3. | Raymond Glenn (2.Nat2, 1.Elisha1) Family/Spouse: Lena Matheson. [Group Sheet] [Family Chart]
|
4. | Ralph Glenn (2.Nat2, 1.Elisha1) Family/Spouse: Alice Harmon. [Group Sheet] [Family Chart]
|
5. | Leonard Glenn (2.Nat2, 1.Elisha1) was born on 5 Dec 1910. Family/Spouse: Clara Ward. [Group Sheet] [Family Chart]
|
6. | Ruth Glenn (2.Nat2, 1.Elisha1) was born on 19 May 1909. Family/Spouse: Cling Hicks. [Group Sheet] [Family Chart] |
7. | Grover Howard Glenn (2.Nat2, 1.Elisha1) Family/Spouse: Rosie Love. [Group Sheet] [Family Chart]
|
8. | Floy Glenn (2.Nat2, 1.Elisha1) was born on 25 Nov 1915; died on 23 Mar 1916. |
9. | Edgar Glenn (2.Nat2, 1.Elisha1) was born on 30 Apr 1917; died in 1967. Family/Spouse: Bertha Harmon. [Group Sheet] [Family Chart] |
10. | Della Edna Glenn (2.Nat2, 1.Elisha1) Family/Spouse: Frank Linney Glenn. [Group Sheet] [Family Chart]
Family/Spouse: Melvin Lawerence Shepherd, Jr.. [Group Sheet] [Family Chart] |
11. | Ruby Glenn (2.Nat2, 1.Elisha1) Family/Spouse: Floyd Norris. [Group Sheet] [Family Chart]
|
12. | David Glenn (3.Raymond3, 2.Nat2, 1.Elisha1) |
13. | Libby Glenn (3.Raymond3, 2.Nat2, 1.Elisha1) |
14. | Kenneth Glenn (3.Raymond3, 2.Nat2, 1.Elisha1) |
15. | Dennis Glenn (3.Raymond3, 2.Nat2, 1.Elisha1) |
16. | Levita Ruth Glenn (3.Raymond3, 2.Nat2, 1.Elisha1) |
17. | Lisa Glenn (3.Raymond3, 2.Nat2, 1.Elisha1) |
18. | Linda Faye Glenn (3.Raymond3, 2.Nat2, 1.Elisha1) |
19. | Wanda Lou Glenn (4.Ralph3, 2.Nat2, 1.Elisha1) |
20. | Jimmy Glenn (4.Ralph3, 2.Nat2, 1.Elisha1) |
21. | Jerry Glenn (4.Ralph3, 2.Nat2, 1.Elisha1) |
22. | Clifford Glenn (5.Leonard3, 2.Nat2, 1.Elisha1) |
23. | Kathleen Glenn (7.Grover3, 2.Nat2, 1.Elisha1) |
24. | Baxter Glenn (7.Grover3, 2.Nat2, 1.Elisha1) |
25. | Steve Glenn (7.Grover3, 2.Nat2, 1.Elisha1) |
26. | Gail Glenn (7.Grover3, 2.Nat2, 1.Elisha1) |
27. | Hubert Glenn (7.Grover3, 2.Nat2, 1.Elisha1) |
28. | Mayselle Glenn (10.Della3, 2.Nat2, 1.Elisha1) Family/Spouse: James Dale Hagaman. [Group Sheet] [Family Chart]
|
29. | Henry Frank Glenn (10.Della3, 2.Nat2, 1.Elisha1) Family/Spouse: Leann Daniels. [Group Sheet] [Family Chart]
|
30. | Leta Kay Glenn (10.Della3, 2.Nat2, 1.Elisha1) Family/Spouse: Blaine Cornett. [Group Sheet] [Family Chart]
|
31. | Evelyn Norris (11.Ruby3, 2.Nat2, 1.Elisha1) |
32. | Gary Norris (11.Ruby3, 2.Nat2, 1.Elisha1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.