1. | Edna Kenner was born on 12 Mar 1906; died on 23 Jun 1990; was buried in Marshalltown, Marshall, Iowa, USA. Notes: Buried: Edna married William Elwood Presnall on 30 Aug 1923. William (son of John Temple Presnall and Henrietta Chapin) was born on 2 May 1900 in Marshall, Iowa; died on 22 May 1977; was buried in Marshalltown, Marshall, Iowa, USA. [Group Sheet] [Family Chart]
|
2. | Doris Jean Presnall (1.Edna1) was born on 8 Oct 1927; died on 7 Oct 1977. Doris married Frank Foster on 14 Mar 1959. [Group Sheet] [Family Chart] Doris married John Riley on 30 Mar 1946. [Group Sheet] [Family Chart]
|
3. | Kenneth Russell Presnall (1.Edna1) was born on 26 Feb 1924 in Marshalltown, Marshall, Iowa, USA; died in 2008 in Norwalk, Ohio, USA. Kenneth married Margret Elizabeth Reilly on 30 Jun 1944. [Group Sheet] [Family Chart]
|
4. | Wayne Eugene Presnall (1.Edna1) was born on 24 Oct 1925; died on 21 Mar 1991 in Eldora, Hardin, Iowa, USA. Wayne married Hollis Lorriena Clemens [Group Sheet] [Family Chart]
|
5. | Judy Riley (2.Doris2, 1.Edna1) Judy married John Harrington [Group Sheet] [Family Chart]
Family/Spouse: Rick McGeehee. [Group Sheet] [Family Chart] |
6. | Gary Jon Riley (2.Doris2, 1.Edna1) Family/Spouse: Margret Schmidt. [Group Sheet] [Family Chart]
|
7. | Janice Riley (2.Doris2, 1.Edna1) Family/Spouse: Daniel Forech. [Group Sheet] [Family Chart]
Family/Spouse: Jeffery L. Ulch. [Group Sheet] [Family Chart]
|
8. | Terry Presnall (3.Kenneth2, 1.Edna1) |
9. | Sandi Presnall (3.Kenneth2, 1.Edna1) |
10. | David Wayne Presnall (4.Wayne2, 1.Edna1) Family/Spouse: Kathy Linsey. [Group Sheet] [Family Chart]
David married Tonda Studebaker [Group Sheet] [Family Chart]
|
11. | Ronda Presnall (4.Wayne2, 1.Edna1) |
12. | Jason Edward Harrington (5.Judy3, 2.Doris2, 1.Edna1) |
13. | James William Harrington (5.Judy3, 2.Doris2, 1.Edna1) |
14. | Phillip Jon Riley (6.Gary3, 2.Doris2, 1.Edna1) |
15. | Jennifer Jean Riley (6.Gary3, 2.Doris2, 1.Edna1) |
16. | Michael Raymond Forech (7.Janice3, 2.Doris2, 1.Edna1) |
17. | Krystle Jean Ulch (7.Janice3, 2.Doris2, 1.Edna1) |
18. | Melissa Marie Ulch (7.Janice3, 2.Doris2, 1.Edna1) |
19. | Jeffery David Presnall (10.David3, 4.Wayne2, 1.Edna1) |
20. | Troy Niles Presnall (10.David3, 4.Wayne2, 1.Edna1) |
21. | Dawn Leann Presnall (10.David3, 4.Wayne2, 1.Edna1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
22. | Melissa Presnall (10.David3, 4.Wayne2, 1.Edna1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.